PVC sheet is the first sector in Europen products range. It is produced from 0.8mm to 3.0mm wall thickness with its impact resistant and flexible structural feature.
PVC sheet is used in window and door systems, building industry, advertising, packaging and automotive sectors and no change in color can happen and it has a high resistance to the effects from temperature variability.
Technical data | ||
Density | : 1.45 – 1.48 g/cm3 | |
Wall thickness | : 0.80 – 3.00mm | |
Tensile Strength (MPA) | : >50 | |
Tensile Strength (MPA) | : >50 | |
Yield Strength (MPA) | : > 45 | |
Notch impact strength (kj/m2) | : >15 | |
Rate of stress at beraking (%) | : >15 | |
Elasticity Module (MPA) | : >2500 | |
Vicat Melting Temperature (oC) | : >75 | |
Length Change in Heating (%) | ||
Rated Wall Thickness | : % ±10 for 1mm – 2mm | |
Rated Wall Thickness | : % ±5 for 1mm – 3mm |
Technical data | |||
Dimension (mm) | Length | width | |
1000 – 1500 | +5 | +5 | |
1500 – 2000 | +6 | +6 | |
2000 – 4000 | +7 | +7 | |
Deviation from the eye (mm)
1000 – 2000
: 7 mm
3000 – 1500
: 11 mm
Rated Wall Thickness for 1-5 (mm)
: ±0,5
|